Sri Vidya College of Engineering & Technology

Approved by AICTE, New Delhi & Affiliated to Anna University, Chennai

An ISO 9001:2008 Certified Institution

Course Material

home > e-learning > Mech

Mech Department

Semester II     Semester III     Semester IV     Semester V     Semester IV     Semester VII    Semester VIII


Semester III (R2017)

SL.No COURSE CODE COURSE TITLE Course Plan Course Material
(Unit wise)
Question Bank
(Unit wise)
University
Questions
Internal
Questions
1 MA8353 Transforms and Partial Differential Equations CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
2 ME8391 Engineering Thermodynamics CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
3 CE8394 Fluid Mechanics and Machinery CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
4 ME8351 Manufacturing Technology - I CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
5 EE8353 Electrical Drives and Controls CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
TOP

Semester V (R2013)

SL.No COURSE CODE COURSE TITLE Course Plan Course Material
(Unit wise)
Question Bank
(Unit wise)
University
Questions
Internal
Questions
1 ME6501 Computer Aided Design CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
2 ME6502 Heat and Mass Transfer CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
3 ME6503 Design of Machine Elements CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
4 ME6504 Metrology and Measurements CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
5 ME6505 Dynamics of Machines CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
6 GE6075 Professional Ethics in Engineering CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
TOP

Semester VII (R2013)

SL.No COURSE CODE COURSE TITLE Course Plan Course Material
(Unit wise)
Question Bank
(Unit wise)
University
Questions
Internal
Questions
1 ME6701 Power Plant Engineering CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
2 ME6702 Mechatronics CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
3 ME6703 Computer Integrated Manufacturing Systems CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
4 GE6757 Total Quality Management CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
5 ME6005 Process Planning and Cost Estimation CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
6 ME6012 Maintenance Engineering CP 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5 1 | 2 | 3 | 4 | 5
TOP